ENVIS Centre, Ministry of Environment & Forest, Govt. of India

Printed Date: Friday, April 19, 2024

Regionwise and Statewise Installed Generating Capacity of Electricity

 

Regionwise and Statewise Installed Generating Capacity of Electricity (Utilities)
in India as on 31.03.2018 and  31.03.2019          
                      (in Gw)
States/UTs Hydro Thermal Nuclear RES* Total Growth Rate (2018-19 to 2017-18) (%)
31.03.18 31.03.19 31.03.18 31.03.19 31.03.18 31.03.19 31.03.18 31.03.19 31.03.18 31.03.19
 Chandigarh 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.03 37.74
 Delhi 0.00 0.00 2.49 2.49 0.00 0.00 0.12 0.18 2.61 2.67 2.19
 Haryana 1.08 1.10 5.03 5.03 0.00 0.00 0.41 0.41 6.53 6.55 0.40
 Himachal Pradesh 2.48 2.48 0.00 0.00 0.00 0.00 0.85 0.88 3.33 3.36 0.88
 Jammu & Kashmir 1.23 1.23 0.18 0.18 0.00 0.00 0.18 0.19 1.59 1.60 0.85
 Punjab 2.57 2.60 7.78 6.92 0.00 0.00 1.28 1.28 11.64 10.80 -7.15
 Rajasthan 1.09 1.10 9.65 10.31 0.00 0.00 6.48 7.33 17.22 18.73 8.79
 Uttar Pradesh 0.72 0.72 12.87 12.77 0.00 0.00 2.65 2.91 16.24 16.41 1.06
 Uttarakhand 1.98 1.98 0.55 0.55 0.00 0.00 0.55 0.59 3.08 3.13 1.52
 Central Sector NR 8.60 8.60 14.27 13.56 1.62 1.62 0.33 0.38 24.81 24.16 -2.64
 Sub-Total (NR) 19.75 19.81 52.82 51.82 1.62 1.62 12.87 14.20 87.07 87.45 0.44
 Chhattisgarh 0.12 0.12 16.09 16.45 0.00 0.00 0.54 0.54 16.74 17.10 2.15
 Gujarat 0.77 0.77 19.63 19.63 0.00 0.00 7.06 8.40 27.46 28.80 4.88
 Madhya Pradesh 1.70 1.70 9.83 11.75 0.00 0.00 3.72 4.26 15.25 17.72 16.16
 Maharashtra 3.33 3.33 24.29 24.29 0.00 0.00 8.46 9.19 36.07 36.81 2.04
 Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 36.38
 D. & N. Haveli 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 -
 Goa 0.00 0.00 0.05 0.05 0.00 0.00 0.00 0.00 0.05 0.05 6.15
 Central Sector WR 1.52 1.52 17.90 19.36 1.84 1.84 0.66 0.67 21.92 23.39 6.68
 Sub-Total (WR) 7.45 7.45 87.78 91.52 1.84 1.84 20.45 23.08 117.52 123.89 5.42
 Andhra Pradesh 1.67 1.67 12.72 12.84 0.00 0.00 6.48 7.49 20.87 22.00 5.43
 Telangana 2.45 2.48 5.87 6.25 0.00 0.00 3.65 3.98 11.97 12.71 6.17
 Karnataka 3.60 3.59 7.23 7.23 0.00 0.00 12.44 13.83 23.27 24.65 5.92
 Kerala 1.88 1.86 0.33 0.33 0.00 0.00 0.33 0.36 2.54 2.55 0.34
 Tamil Nadu 2.20 2.18 8.71 8.51 0.00 0.00 10.98 12.41 21.90 23.10 5.51
 Puducherry 0.00 0.00 0.03 0.03 0.00 0.00 0.00 0.00 0.03 0.04 9.12
 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central Sector SR # 0.00 0.00 12.85 12.75 3.32 3.32 0.49 0.54 16.66 16.61 -0.30
 Sub-Total (SR) 11.81 11.77 47.75 47.95 3.32 3.32 34.37 38.62 97.25 101.66 4.54
 Bihar 0.00 0.00 0.71 0.00 0.00 0.00 0.33 0.33 1.04 0.33 -68.52
 Jharkhand 0.13 0.13 1.20 2.25 0.00 0.00 0.03 0.04 1.36 2.42 77.90
 Odisha 2.06 2.06 4.22 4.22 0.00 0.00 0.18 0.50 6.47 6.78 4.87
 West Bengal 0.99 0.99 7.65 7.54 0.00 0.00 0.44 0.47 9.07 9.00 -0.77
 Sikkim 0.76 0.76 0.00 0.00 0.00 0.00 0.05 0.05 0.81 0.81 0.00
 A. & N. Islands 0.00 0.00 0.04 0.04 0.00 0.00 0.01 0.01 0.05 0.05 11.06
 Central Sector ER $ 1.01 1.01 18.47 18.38 0.00 0.00 0.02 0.02 19.49 19.40 -0.46
 Sub-Total (ER) 4.94 4.94 32.29 32.43 0.00 0.00 1.05 1.42 38.28 38.79 1.33
 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.14 0.11 0.14 24.09
 Assam   0.10 0.10 0.31 0.35 0.00 0.00 0.05 0.03 0.46 0.48 5.38
 Manipur   0.00 0.00 0.04 0.04 0.00 0.00 0.01 0.01 0.04 0.04 8.14
 Meghalaya   0.32 0.32 0.00 0.00 0.00 0.00 0.03 0.03 0.35 0.35 0.45
 Mizoram   0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.04 0.04 0.82
 Nagaland   0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.03 0.00
 Tripura   0.00 0.00 0.17 0.17 0.00 0.00 0.02 0.02 0.19 0.19 0.00
 Central Sector NER 0.92 1.01 1.75 2.00 0.00 0.00 0.01 0.03 2.68 3.04 13.44
 Sub-Total (NER) 1.34 1.43 2.27 2.56 0.00 0.00 0.28 0.32 3.90 4.31 10.69
 Total States  33.25 33.27 157.66 160.22 0.00 0.00 67.52 76.01 258.44 269.50 4.28
 Total Central   12.04 12.13 65.24 66.06 6.78 6.78 1.50 1.63 85.57 86.60 1.20
 Total All India 45.29 45.40 222.91 226.28 6.78 6.78 69.02 77.64 344.00 356.10 3.52
$ Damodar Valley Corporation (DVC) installed capacity is considered under central sector(ER)
* RES: Renewable Energy Sources excluding hydro            
#  Includes NLC-Central capacity also          
Sub-totals/Totals may not tally due to conversion to GW and  rounding off.        
Source : Central Electricity Authority.