JavaScript must be enabled in order for you to use the Site in standard view. However, it seems JavaScript is either disabled or not supported by your browser. To use standard view, enable JavaScript by changing your browser options.

| Last Updated:: 27/10/2020

State-wise Number of Villages Electrified

 

State-wise Number of Villages Electrified 
Sl. No. States/ UTs No. of villages as per 2011  Census No. of villages Electrified as on 31.3.2018 No. of villages Electrified as on 31.03.2019 Percentage
1 Andhra Pradesh 16158 16158 16158 100.0
2 Arunachal Pradesh 5258 5035 5258 100.0
3 Assam 25372 25372 25372 100.0
4 Bihar  39073 39073 39073 100.0
5 Chhatisgarh 19567 19534 19567 100.0
6 Goa 320 320 320 100.0
7 Gujarat 17843 17843 17843 100.0
8 Haryana 6642 6642 6642 100.0
9 Himachal Pradesh 17882 17882 17882 100.0
10 Jammu & Kashmir 6337 6271 6337 100.0
11 Jharkhand 29492 29492 29492 100.0
12 Karnataka 27397 27397 27397 100.0
13 Kerala 1017 1017 1017 100.0
14 Madhya Pradesh  51929 51924 51929 100.0
15 Maharashtra 40956 40956 40956 100.0
16 Manipur 2379 2379 2379 100.0
17 Meghalaya 6459 6459 6459 100.0
18 Mizoram 704 704 704 100.0
19 Nagaland 1400 1400 1400 100.0
20 Odisha 47677 47674 47677 100.0
21 Punjab 12168 12168 12168 100.0
22 Rajasthan 43264 43264 43264 100.0
23 Sikkim 425 425 425 100.0
24 Tamil Nadu 15049 15049 15049 100.0
25 Telangana 10128 10128 10128 100.0
26 Tripura 863 863 863 100.0
27 Uttar Pradesh 97813 97813 97813 100.0
28 Uttarakhand 15745 15732 15745 100.0
29 West Bengal  37463 37463 37463 100.0
30 Andaman & Nicobar 396 396 396 100.0
31 Chandigarh 5 5 5 100.0
32 Dadar & Nagar Haveli 65 65 65 100.0
33 Daman & Diu 19 19 19 100.0
34 Delhi 103 103 103 100.0
35 Lakshwadeep 6 6 6 100.0
36 Puducherry 90 90 90 100.0
Total   597464 597121 597464 100.0
Source: Central Electricity Authority