ENVIS Centre, Ministry of Environment & Forest, Govt. of India

Printed Date: Saturday, November 23, 2024

Horticulture

Horticulture sector has emerged as an important component of the economy of our State and has contributed more than one third share to the economy. According to “Agriculture Cooperation & Farmers Welfare database -2020” published the total Area and Production of Horticultural crops in India are 264.57 lakh hectares and 3199.69 lakh M.T. respectively. Karnataka State has occupied 1st place with an area of 23.82 lakh hectares under Horticulture contributing 9.01% to the total Horticultural Area of the country. The State stands 8 th with 195.62 lakh M.T. of production contributing 6.11% to the total production of Horticultural Crops in the country. 

The geographical area of Karnataka is 190.50 lakh hectares, of which cultivable area is 128.43 lakh hectares, constituting 67.42 % of the geographical area. Net area sown during the year 2019-20 was 108.05 lakh hectares. Out of this, Horticultural Crops covered 23.93 lakh hectares. Horticultural area in the State accounted for about 18.64% of the total cultivable area and 22.15 % of the Net area sown. Out of the total horticultural cropped area in the year 2019-20, Plantation Crops covered 12.10 lakh ha. (50.57 %); Vegetables were grown in 4.41 lakh ha. (18.43%); Fruit crops covered 3.98 lakh ha. (16.63%); Spice crops covered 3.08 lakh ha. (12.86%) and Commercial Flowers, Medicinal & Aromatic plants together occupied 0.36 lakh ha. (1.51%).


Accordingly, the total horticultural production in the State during the year figured at 200.46 lakh M.T. In this year, 70.83 lakh M.T. (35.33%) of Fruit Crops; 87.77 lakh M.T. (43.79%) of Vegetable Crops; 8.50 lakh M.T. (4.24%) of Spice Crops; 30.64 lakh M.T. (15.29%) of Garden/Plantation Crops and 2.72 lakh M.T. (1.36%) of Commercial Flowers, Medicinal and Aromatic crops were produced.


In recent years, due to the introduction of the high yielding varieties of crops, improved technology and also due to commercialization the productivity of horticultural crops has improved. Recently, efforts are being made by the Government of Karnataka to boost-up the agricultural exports, mainly of Horticultural produces like fruits, vegetables and flowers, through an effective Agricultural Policy.

The number of Agricultural Operational Holdings in Karnataka is 86.81 lakhs and the area operated is 118.05 lakh hectares according to Agricultural Census 2015-2016. The First Revised Estimate (FRE) of Gross State Domestic Product (GSDP) of Karnataka for the year 2019-20 at current prices is Rs.16,28,928 Crores and GSDP from Agriculture Sector (including Crops, Livestock, Forestry & Fishing) is estimated at Rs.1,78,630 crores, contributing 10.97 % to the total GSDP of the State. The contribution of Horticulture sector to the total GSDP is 3.24%. The share of Horticulture in Agriculture Sector GSDP is 29.51%.

 

 

District-wise Geographical, Cultivable  and  Horticultural  Area  in Karnataka State during  2019 -20
 Sl.
No.

Districts
 Geographical Area
#

Cultivable  Area #

Net Area Sown #

% age of Cultivable  Area to  Geographical
Area
Area  under Horticultural
Crops

%age of Area under Horticultural Crops to Geographical  Area

%age  of Horticultural Cropped Area to
Cultivable Area

%age  of Horticultural Cropped Area to Net Area Sown
1 B'lore (U) 217410 74345 37824 34.20 15066 6.93 20.27 39.83
2 B'lore (R) 229519 156112 132482 68.02 29696 12.94 19.02 22.41
3 Chikkaballapura 404501 232202 185018 57.40 39571 9.78 17.04 21.39
4  Chitradurga 770702 527334 355104 68.42 147033 19.08 27.88 41.41
5 Davangere 454573 340778 326094 74.97 90177 19.84 26.46 27.65
6 Kolar 374966 239890 191719 63.98 94118 25.10 39.23 49.09
7 Ramanagara 355912 207290 171404 58.24 73361 20.61 35.39 42.80
8 Shivamogga 847784 305446 246159 36.03 127728 15.07 41.82 51.89
9 Tumakuru 1064755 785427 498313 73.77 278684 26.17 35.48 55.93
10 Bagalkote 658877 519659 489054 78.87 57867 8.78 11.14 11.83
11  Belagavi 1344382 1029498 906353 76.58 53318 3.97 5.18 5.88
12 Vijayapura 1053471 976327 869255 92.68 63769 6.05 6.53 7.34
13 Dharwad 427329 358753 325550 83.95 61923 14.49 17.26 19.02
14 Gadag 465715 407111 377202 87.42 60699 13.03 14.91 16.09
15  Haveri 485156 386185 377044 79.60 59898 12.35 15.51 15.89
16 U.Kannada 1024679 153445 127133 14.97 62359 6.09 40.64 49.05
17 Ballari 956220 652417 580225 68.23 92255 9.65 14.14 15.90
18  Bidar 541765 455593 344708 84.09 17368 3.21 3.81 5.04
19  Kalaburagi 1094120 956325 901635 87.41 22209 2.03 2.32 2.46
20 Koppal 552495 431753 412341 78.15 37847 6.85 8.77 9.18
21 Raichur 835843 757008 639498 90.57 19557 2.34 2.58 3.06
22  Yadagiri 516088 411439 387649 79.72 4834 0.94 1.18 1.25
23 Chamarajanagara 569901 225461 169442 39.56 61188 10.74 27.14 36.11
24 Chikkamagaluru 722075 364250 280575 50.44 183158 25.37 50.28 65.28
25 D. Kannada 477381 223877 177424 46.90 173698 36.39 77.59 97.90
26 Hassan 662602 459894 389076 69.41 191053 28.83 41.54 49.10
27 Kodagu 410775 215620 189636 52.49 42020 10.23 19.49 22.16
28  Mandya 498244 355149 260901 71.28 81198 16.30 22.86 31.12
29 Mysuru 676382 443573 345234 65.58 76795 11.35 17.31 22.24
30 Udupi 356446 190530 110607 53.45 74948 21.03 39.34 67.76
 STATE  TOTAL 19050068 12842691 10804659 67.42 2393396 12.56 18.64 22.15

 

Source:Horticulture Department of Karnataka